| Date | Address | City | Price | Zone |
| 2010-07-29 | 5424 Dewdney Avenue | Regina | $239,900.00 | Zone 1 |
| 2010-07-29 | 7207 Maple Vista Drive | Regina | $382,500.00 | Zone 1 |
| 2010-07-29 | 41 Crystal Drive | Copper Sands | $155,000.00 | Zone 5 |
| 2010-07-29 | 790 Lake Street | Lumsden | $395,000.00 | Zone 1 |
| 2010-07-28 | 2910 Reves Place | Regina | $439,000.00 | Zone 1 |
| 2010-07-28 | 605 James Street South at Fawn Ridge Estates | Lumsden | $659,000.00 | Zone 1 |
| 2010-07-28 | Suite 104- 2242 Cornwall Street | Regina | $309,900.00 | Zone 1 |
| 2010-07-28 | 806 Porteous Street | Regina | $299,999.00 | Zone 1 |
| 2010-07-28 | 413 Broadway Avenue East | Regina | $245,000.00 | Zone 1 |
| 2010-07-28 | 9 Doyle Avenue Lumsden Beach | Last Mountain Lake | $279,000.00 | Zone 6 |
| 2010-07-28 | Acreage Lot #9 at Minerva Ridge - Apollo Drive | Lumsden | $145,000.00 | Zone 1 |
| 2010-07-28 | Acreage Lot #17 at Minerva Ridge - Apollo Drive | Lumsden | $95,000.00 | Zone 1 |
| 2010-07-27 | 4470 Nicurity Avenue | Regina | $354,900.00 | Zone 1 |
| 2010-07-27 | 4335 Meadowsweet Lane | Regina | $399,900.00 | Zone 1 |
| 2010-07-27 | 2241 McDonald Street | Regina | $235,000.00 | Zone 1 |
| 2010-07-27 | 293 Angus Crescent | Regina | Reduced Price | Zone 1 |
| 2010-07-27 | 1320 Jubilee Avenue | Regina | $285,900.00 | Zone 1 |
| 2010-07-27 | 1343 Elphinstone Street | Regina | $169,000.00 | Zone 1 |
| 2010-07-27 | 130 Bastedo Crescent | Regina | $298,900.00 | Zone 1 |
| 2010-07-26 | #517- 4045 Rae Street | Regina | $197,500.00 | Zone 1 |
| 2010-07-26 | 5118 Boswell Crescent | Regina | $434,999.00 | Zone 1 |
| 2010-07-23 | 2535 Winnipeg Street | Regina | $295,000.00 | Zone 1 |
| 2010-07-23 | 33 Falcon Bay | Regina | $317,000.00 | Zone 1 |
| 2010-07-23 | 2310 Smith Street | Regina | $389,000.00 | Zone 1 |
| 2010-07-23 | 1124 1st Avenue NW | Moose Jaw | $269,900.00 | Zone 3 |
| 2010-07-23 | 213 Lakeview Avenue - Saskatchewan Beach | Last Mountain Lake | $595,000.00 | Zone 6 |
| 2010-07-22 | 3504 Albert Street | Regina | $342,900.00 | Zone 1 |
| 2010-07-22 | 80 Peter Avenue | Lumsden | $339,900.00 | Zone 1 |
| 2010-07-22 | 950 Dorothy Street | Regina | Reduced Price | Zone 1 |
| 2010-07-21 | 306 - 851 Chester Road | Moose Jaw | $191,900.00 | Zone 3 |
| 2010-07-21 | 20 Hummingbird Bay | White City | $579,900.00 | Zone 1 |
| 2010-07-21 | 110 Cannon Street | Regina | $265,000.00 | Zone 1 |
| 2010-07-21 | 5112 Holash Way | Regina | $519,900.00 | Zone 1 |
| 2010-07-21 | Acreage near Kendal | Kendal | $186,000.00 | Zone 5 |
| 2010-07-21 | 2005 Grant Drive | Regina | $339,900.00 | Zone 1 |
| 2010-07-20 | 2537 Broder Street | Regina | $245,000.00 | Zone 1 |
| 2010-07-20 | 438 Woodlily Drive | Moose Jaw | $435,000.00 | Zone 3 |
| 2010-07-20 | 1760 Montreal Street | Regina | $224,900.00 | Zone 1 |
| 2010-07-20 | 6215 Wascana Court Crescent | Regina | $990,000.00 | Zone 1 |
| 2010-07-19 | 4 Richardson Crescent | Regina | $308,000.00 | Zone 1 |
| 2010-07-19 | #105 - 4500 Child Avenue | Regina | $245,000.00 | Zone 1 |
| 2010-07-19 | 1954 7th Avenue East | Regina | $329,900.00 | Zone 1 |
| 2010-07-19 | 508 Arnold | Broadview | $97,000.00 | Zone 4 |
| 2010-07-19 | 226 2nd Avenue - Lake Diefenbaker Area | Riverhurst | $169,000.00 | Zone 1 |
| 2010-07-19 | Resort Lots - Last Mountain Lake | Last Mountain Lake | Call for Price | Zone 5 |
| 2010-07-19 | Resort Lots - Last Mountain Lake | Last Mountain Lake | Call for Price | Zone 5 |
| 2010-07-19 | Last Mountain Lake | Last Mountain Lake | Call for Price | Zone 5 |
| 2010-07-19 | Last Mountain Lake | Last Mountain Lake | Call for Price | Zone 5 |
| 2010-07-19 | Last Mountain Lake | Last Mountain Lake | Call for Price | Zone 5 |
| 2010-07-17 | 1139 Bogue Avenue | Moose Jaw | $239,000.00 | Zone 3 |
| 2010-07-17 | 5 Boey Subdivision | Estevan | $515,000.00 | Zone 5 |
| 2010-07-16 | 1210 Stadacona St. West | Moose Jaw | $599,000.00 | Zone 3 |
| 2010-07-16 | 5011 Donnelly Crescent | Regina | $365,000.00 | Zone 1 |
| 2010-07-16 | 4672 Marigold Drive | Regina | Reduced Price | Zone 1 |
| 2010-07-16 | 5210 Boswell Crescent | Regina | Reduced Price | Zone 1 |
| 2010-07-16 | 262 Hector Crescent | Regina | $389,900.00 | Zone 1 |
| 2010-07-16 | 136 Connaught Crescent | Regina | $286,900.00 | Zone 1 |
| 2010-07-16 | 206 Griffith Place - Alice Beach | Last Mountain Lake | $895,500.00 | Zone 6 |
| 2010-07-16 | 105 Metropolitan Drive | Buffalo Pound Lake | $129,900.00 | Zone 3 |
| 2010-07-16 | 2455 Broderick Bay | Regina | $539,500.00 | Zone 1 |
| 2010-07-16 | 2278 Queen Street | Regina | $515,000.00 | Zone 1 |
| 2010-07-15 | 28 Cedar Meadow Drive | Regina | $177,500.00 | Zone 1 |
| 2010-07-15 | 1413 Duffield St. West | Moose Jaw | $277,500.00 | Zone 3 |
| 2010-07-15 | Lot at Hamlet of Moose Bay (Ivy Heights Subdivision) | Crooked Lake | $149,987.00 | Zone 4 |
| 2010-07-15 | 50 Milne Bay | Yorkton | $429,000.00 | Zone 4 |
| 2010-07-15 | 83 Dunsmore Drive | Regina | $369,900.00 | Zone 1 |
| 2010-07-14 | 1124 Dewdney Avenue East | Regina | $198,900.00 | Zone 1 |
| 2010-07-14 | #310 - 2203 Angus Street | Regina | $207,900.00 | Zone 1 |
| 2010-07-14 | 704 Empress Street | Regina | $235,000.00 | Zone 1 |
| 2010-07-13 | 57 Biggs Crescent | Yorkton | Reduced Price | Zone 4 |
| 2010-07-10 | 29 15th Street Bay | Battleford | $386,900.00 | Zone 6 |
| 2010-07-10 | 200 Oriole Avenue, Briercrest (Moose Jaw & Regina Area) | Moose Jaw Area | $119,000.00 | Zone 3 |
| 2010-07-10 | 310 Main Street, Briercrest (Moose Jaw/Regina Area) | Moose Jaw Area | $159,000.00 | Zone 3 |
| 2010-07-09 | 231 Bentley Drive | Regina | $269,900.00 | Zone 1 |
| 2010-07-09 | 2612 Pasqua Street | Regina | $279,000.00 | Zone 1 |
| 2010-07-09 | 3800 Cormorant Drive East | Regina | $259,000.00 | Zone 1 |
| 2010-07-09 | 3534 QuAppelle Drive | Regina | $309,500.00 | Zone 1 |
| 2010-07-09 | 1407 Grosvenor Street | Regina | $279,900.00 | Zone 1 |
| 2010-07-09 | 17 Academy Park Road | Regina | $529,000.00 | Zone 1 |
| 2010-07-09 | 1334 Forget Street | Regina | $269,900.00 | Zone 1 |
| 2010-07-09 | 273 Habkirk Drive | Regina | $324,900.00 | Zone 1 |
| 2010-07-09 | 208 Chapin Street | Strasbourg | $158,500.00 | Zone 6 |
| 2010-07-09 | 401 - 2217 Angus Street | Regina | $289,000.00 | Zone 1 |
| 2010-07-09 | 2336 Francis Street | Regina | SOLD | Zone 1 |
| 2010-07-08 | 233 Smith Street | Regina | $189,000.00 | Zone 1 |
| 2010-07-08 | 96 Tibbits Road | Regina | SOLD | Zone 1 |
| 2010-07-08 | C38 Glen Elm Trailer Court | Regina | $134,900.00 | Zone 1 |
| 2010-07-08 | 1602 N Fenwick Crescent | Regina | $405,000.00 | Zone 1 |
| 2010-07-08 | 6907 Gillmore Drive | Regina | $439,500.00 | Zone 1 |
| 2010-07-08 | 5070 Fahlman Crescent | Regina | $515,000.00 | Zone 1 |
| 2010-07-07 | 104 Dalgliesh Drive | Regina | Reduced Price | Zone 1 |
| 2010-07-07 | 3058 Reves Road | Regina | Reduced Price | Zone 1 |
| 2010-07-07 | 2668 Dorsey Place | Regina | $779,000.00 | Zone 1 |
| 2010-07-07 | 1768 McIntosh Street | Regina | SOLD | Zone 1 |
| 2010-07-06 | 646 Grey Street | Gull Lake | $229,500.00 | Zone 3 |
| 2010-07-06 | 102 Garnet Street | Regina | $284,900.00 | Zone 1 |
| 2010-07-06 | 1102 Garnet Street | Regina | $107,926.00 | Zone 1 |
| 2010-07-05 | 98 Caswell Street | Qu'Appelle | $285,900.00 | Zone 5 |
| 2010-07-05 | 3624 7th Avenue East | Regina | $236,900.00 | Zone 1 |
| 2010-07-05 | 108 Mikkelson Drive | Regina | $277,599.00 | Zone 1 |
| 2010-07-05 | 1332 Maple Leaf Crescent | Regina | $393,500.00 | Zone 1 |
| 2010-07-05 | Farm - 1/2 mile W. of Hazel Dell | Preeceville | $270,000.00 | Zone 4 |
| 2010-07-05 | 66 Sneath Crescent | Regina | SOLD | Zone 1 |
| 2010-07-03 | 217 - 5th Ave. W. | Melville | Conditional Offer | Zone 4 |
| 2010-07-02 | 2022 Wascana Street | Regina | $215,000.00 | Zone 1 |
| 2010-07-02 | 4023 East Cumberland Road | Regina | SOLD | Zone 1 |
| 2010-07-02 | Acreage | Sturgis | $170,000.00 | Zone 4 |
| 2010-07-02 | 224 Willow Street | Pense | $379,900.00 | Zone 1 |
| 2010-07-02 | 1120 Horace Street | Regina | $250,000.00 | Zone 1 |
| 2010-07-02 | 219 Logan Crescent | Regina | $295,000.00 | Zone 1 |
| 2010-07-02 | 211 Railway Avenue | Bulyea | $132,500.00 | Zone 6 |
| 2010-07-02 | 454 Lakeview Road | Yorkton | $139,900.00 | Zone 4 |
| 2010-07-01 | 573 - 8th Ave. W. | Melville | Conditional Offer | Zone 4 |
| 2010-07-01 | 11 Mackenzie Drive | Yorkton | $295,900.00 | Zone 4 |
| 2010-07-01 | 233 - 6th Avenue N. | Yorkton | $329,000.00 | Zone 4 |
| 2010-06-30 | 3426 Clover Place | Regina | $449,900.00 | Zone 1 |
| 2010-06-30 | 10 Lawrie Bay | Regina | SOLD | Zone 1 |
| 2010-06-30 | 106 Mollard Crescent | Regina | $279,800.00 | Zone 1 |
| 2010-06-30 | 23 Mathieu Crescent | Regina | $267,900.00 | Zone 1 |
| 2010-06-30 | 2045 Fleury Street | Regina | $195,000.00 | Zone 1 |
| 2010-06-29 | 315 6th Street NE | Weyburn | $410,000.00 | Zone 5 |
| 2010-06-29 | 161 Third Street | Buena Vista | $345,500.00 | Zone 6 |
| 2010-06-29 | Valley Ridge Acres at Kannata Valley - Valley Ridge Estates | Last Mountain Lake | $469,000.00 | Zone 6 |
| 2010-06-28 | 4 miles north of Hwy 641 | Craven | $799,000.00 | Zone 6 |
| 2010-06-28 | 1355 Chatwin Crescent | Regina | SOLD | Zone 1 |
| 2010-06-25 | 3195 Caribou St. West | Moose Jaw | $435,000.00 | Zone 3 |
| 2010-06-25 | 137 Broadway Avenue | Regina | $299,900.00 | Zone 1 |
| 2010-06-25 | 816 7th Avenue NE | Moose Jaw | $289,000.00 | Zone 3 |
| 2010-06-25 | Acreage near Pilot Butte | Pilot Butte | $748,000.00 | Zone 1 |
| 2010-06-25 | #305 - 2244 Smith Street | Regina | $239,900.00 | Zone 1 |
| 2010-06-25 | 360 Darlington Street East | Yorkton | Call for Price | Zone 4 |
| 2010-06-24 | 2015 Ball Road E | Regina | Conditional Offer | Zone 1 |
| 2010-06-24 | 1110 Carrick Crescent | Regina | $419,500.00 | Zone 1 |
| 2010-06-24 | 28 Fairways Crescent | White City | $559,900.00 | Zone 1 |
| 2010-06-24 | 58 Ellison Crescent | Regina | $292,500.00 | Zone 1 |
| 2010-06-23 | 14 Elizabeth Crescent | Regina | Conditional Offer | Zone 1 |
| 2010-06-23 | 420 Byars Bay | Regina | $449,000.00 | Zone 1 |
| 2010-06-23 | Acreage - R.M. of Orkney | Yorkton | Reduced Price | Zone 4 |
| 2010-06-23 | 3320 Grant Road | Regina | $285,000.00 | Zone 1 |
| 2010-06-23 | 179 Leopold Crescent | Regina | $449,000.00 | Zone 1 |
| 2010-06-23 | Lake Front | Crystal Lake | $385,000.00 | Zone 4 |
| 2010-06-22 | Acreage 2 miles south of Harbour Landing | Regina Area | Reduced Price | Zone 1 |
| 2010-06-22 | 3519 McCourt Bay | Regina | $460,000.00 | Zone 1 |
| 2010-06-22 | 314 Segwun Avenue South | Fort Qu'Appelle | $145,900.00 | Zone 5 |
| 2010-06-21 | Lot 86 @ Indian Point | Crooked Lake | $159,000.00 | Zone 4 |
| 2010-06-21 | 66 Selkirk Crescent | Regina | Reduced Price | Zone 1 |
| 2010-06-21 | 73 Qu'Appelle Crescent | Balgonie | $524,900.00 | Zone 5 |
| 2010-06-21 | 37 Gottselig Bay | Balgonie | $339,900.00 | Zone 5 |
| 2010-06-21 | 183 McDougall Crescent | Regina | Reduced Price | Zone 1 |
| 2010-06-21 | 157 Davidson Crescent | Regina | SOLD | Zone 1 |
RSS feed for this page

"If you want to be in the Business Section call us at: 522-SOLD (7653)"
Appraisers
Blogs
Carpet Cleaners
Construction
Financial Planning
Flooring
Gallery/Framing
General
Handyman Repairs
Home Inspectors
Home Builders
Home Renovations
Home Stagers
Household
Insurance
Interior Design
Land Developer
Landscaping
Lawyers
Mortgage Companies
Mortgage Insurance
Moving & Storage
Pre-Sale Consulting
Real Estate Agent
Real Estate General
Restaurants
Retail
Seasonal
Security Systems
Telephone Service
Tradesmen