| Date | Address | City | Price | Zone |
| 2010-03-10 | Farm | Preeceville | $749,000.00 | Zone 7 |
| 2010-03-10 | 2 Nadia Bay - New Home | Pense | $334,900.00 | Zone 1 |
| 2010-03-10 | 3147 Fraser Place | Regina | $389,500.00 | Zone 1 |
| 2010-03-10 | 209 McCarthy Blvd | Regina | $267,500.00 | Zone 1 |
| 2010-03-10 | 117 Grandview Road | Buffalo Pound Lake | $249,900.00 | Zone 3 |
| 2010-03-10 | Endeavor Two Storey Home | Endeavor | $28,900.00 | Zone 7 |
| 2010-03-10 | 203 - 1170 Broad Street | Regina | $379,900.00 | Zone 1 |
| 2010-03-10 | 405 Dolphin Bay | Vibank | $147,500.00 | Zone 1 |
| 2010-03-10 | 357 - 3rd Avenue N. | Yorkton | $205,000.00 | Zone 4 |
| 2010-03-09 | 5024 Staff Crescent | Regina | SOLD | Zone 1 |
| 2010-03-09 | 2222 Arens Road | Regina | $426,900.00 | Zone 1 |
| 2010-03-09 | 123 Knowles Crescent | Regina | $349,900.00 | Zone 1 |
| 2010-03-09 | 102 - 45 Kensington Crescent | Regina | $299,900.00 | Zone 1 |
| 2010-03-08 | 2764 Cranbourn Crescent | Regina | $265,000.00 | Zone 1 |
| 2010-03-08 | 346 3rd Avenue | Chaplin | $25,000.00 | Zone 3 |
| 2010-03-08 | 60 Cactus Drive - Lakefront | Saskatchewan Landing Provincial Park | $575,000.00 | Zone 3 |
| 2010-03-08 | 5th Avenue | Ebenezer - Yorkton Area | $195,000.00 | Zone 4 |
| 2010-03-05 | #116 - 2315 McIntyre | Regina | $205,000.00 | Zone 1 |
| 2010-03-05 | 806 Porteous Street | Regina | $329,900.00 | Zone 1 |
| 2010-03-05 | 4129 Elphinstone Street | Regina | $289,000.00 | Zone 1 |
| 2010-03-05 | 213 Leopold Crescent | Regina | $519,900.00 | Zone 1 |
| 2010-03-05 | 1944 Reynolds Street | Regina | $219,000.00 | Zone 1 |
| 2010-03-05 | 218 Bailey Drive | Yorkton | $259,900.00 | Zone 4 |
| 2010-03-05 | #14 - 6575 Rochdale Blvd | Regina | $143,000.00 | Zone 1 |
| 2010-03-05 | 3929 Gordon Road | Regina | $349,900.00 | Zone 1 |
| 2010-03-04 | 843 Gibson Street | Regina | $259,900.00 | Zone 1 |
| 2010-03-04 | Canyon Beach Resort Lots | Last Mountain Lake | $79,500.00 | Zone 1 |
| 2010-03-04 | 24 Logan Crescent W. | Yorkton | $395,900.00 | Zone 4 |
| 2010-03-03 | 65 - 6th Avenue N. | Yorkton | $219,900.00 | Zone 4 |
| 2010-03-03 | 123 Quincy Drive - Quincy Green | Regina | $349,800.00 | Zone 1 |
| 2010-03-03 | 3651 Cormorant Drive | Regina | $395,000.00 | Zone 1 |
| 2010-03-03 | 2632 Wallace Street | Regina | $405,000.00 | Zone 1 |
| 2010-03-02 | 201 445 Government Road | Weyburn | $209,900.00 | Zone 5 |
| 2010-03-01 | 32 Mckenzie Pointe | White City | $619,900.00 | Zone 1 |
| 2010-03-01 | 119 - 4601 Child Avenue | Regina | $249,000.00 | Zone 1 |
| 2010-03-01 | 12158 Wascana Heights | Regina | $599,000.00 | Zone 1 |
| 2010-03-01 | 2275 Quebec Street | Regina | Reduced Price | Zone 1 |
| 2010-03-01 | 2 Hillside Street | Craven | Reduced Price | Zone 1 |
| 2010-03-01 | 4307 Montague Street | Regina | $389,900.00 | Zone 1 |
| 2010-03-01 | Main Street - Building & Business | Melville | $420,000.00 | Zone 4 |
| 2010-02-27 | 8074 Wascana Gardens Drive | Regina | $589,900.00 | Zone 1 |
| 2010-02-27 | 2250 Goff Place | Regina | $399,900.00 | Zone 1 |
| 2010-02-26 | 139 Independent Street | Yorkton | $174,000.00 | Zone 4 |
| 2010-02-26 | 328 Quebec Street North | Regina | $285,000.00 | Zone 1 |
| 2010-02-26 | 331 Habkirk Drive | Regina | $349,900.00 | Zone 1 |
| 2010-02-26 | 297 Fines Drive | Regina | $237,900.00 | Zone 1 |
| 2010-02-26 | 2314 McGregor Place | Regina | $619,000.00 | Zone 1 |
| 2010-02-26 | 1334 Lapchuk Crescent | Regina | $409,000.00 | Zone 1 |
| 2010-02-26 | 3100 Athol Street | Regina | $258,900.00 | Zone 1 |
| 2010-02-26 | 805 Campbell Street | Regina | $247,900.00 | Zone 1 |
| 2010-02-25 | 480 Parkview Road | Yorkton | $389,900.00 | Zone 4 |
| 2010-02-25 | 286 Spanier Beach | Pasqua Lake | $649,000.00 | Zone 1 |
| 2010-02-25 | 4662 Marigold Drive | Regina | Conditional Offer | Zone 1 |
| 2010-02-25 | 2842 Garnet Street | Regina | $214,900.00 | Zone 1 |
| 2010-02-25 | 63 - 4901 Child Avenue | Regina | $253,900.00 | Zone 1 |
| 2010-02-25 | 2219 King Street | Regina | Conditional Offer | Zone 1 |
| 2010-02-25 | 29 McKenzie Point | White City | $399,999.00 | Zone 1 |
| 2010-02-24 | 6923 1st Avenue North | Regina | SOLD | Zone 1 |
| 2010-02-23 | 5 Cardinal Bay | Yorkton | $339,400.00 | Zone 4 |
| 2010-02-23 | Hwy #10 - 5 km east of Balgonie | Balgonie | $324,500.00 | Zone 1 |
| 2010-02-23 | Wascana View | Regina | Call for Price | Zone 1 |
| 2010-02-23 | Swift Current Area Acreage | Swift Current | $449,000.00 | Zone 3 |
| 2010-02-22 | 721 Henry St | Estevan | $210,000.00 | Zone 5 |
| 2010-02-22 | 3955 Cameron Street | Regina | $294,500.00 | Zone 1 |
| 2010-02-22 | 3310 Green Moss Lane | Regina | $333,750.00 | Zone 1 |
| 2010-02-22 | #2 Greenbank Road | Regina | $245,000.00 | Zone 1 |
| 2010-02-22 | 118 - 3rd Avenue N. | Yorkton | $410,000.00 | Zone 4 |
| 2010-02-22 | 2205 Edwards Street | Regina | $220,000.00 | Zone 1 |
| 2010-02-19 | 1122 12th Avenue North | Regina | SOLD | Zone 1 |
| 2010-02-19 | 301 St John Street | Regina | Conditional Offer | Zone 1 |
| 2010-02-19 | 25 Broad Street | Lumsden | $247,000.00 | Zone 1 |
| 2010-02-19 | 84 Hanley Crescent | Regina | SOLD | Zone 1 |
| 2010-02-17 | 277 Fines Drive | Regina | $214,900.00 | Zone 1 |
| 2010-02-17 | 2635 Crocus Drive | Regina | $499,000.00 | Zone 1 |
| 2010-02-17 | 1348 Rae Street | Regina | $124,900.00 | Zone 1 |
| 2010-02-15 | 141 Logan Crescent W. | Yorkton | Conditional Offer | Zone 4 |
| 2010-02-12 | 2221 Mackay Street | Regina | $334,500.00 | Zone 1 |
| 2010-02-12 | 2232 Quebec Street | Regina | $269,900.00 | Zone 1 |
| 2010-02-12 | 2939 College Avenue | Regina | $429,900.00 | Zone 1 |
| 2010-02-12 | 32 Emerald Park Road | Regina | $437,500.00 | Zone 1 |
| 2010-02-10 | Farm - 160 acres | Yorkton | $949,000.00 | Zone 4 |
| 2010-02-10 | 819 Broadway Avenue East | Regina | SOLD | Zone 1 |
| 2010-02-10 | 3438 Parkland Drive | Regina | SOLD | Zone 1 |
| 2010-02-10 | 160 Fairway Road | Emerald Park | $525,000.00 | Zone 1 |
| 2010-02-10 | 2133 12th Avenue North (Uplands) | Regina | SOLD | Zone 1 |
| 2010-02-10 | 14 Rendek Crescent | Regina | SOLD | Zone 1 |
| 2010-02-09 | 1251 Algoma Avenue | Moose Jaw | $189,000.00 | Zone 3 |
| 2010-02-09 | Lot for Sale - 203 Kitto Street | Churchbridge | Call for Price | Zone 4 |
| 2010-02-09 | 256 Morrison Drive | Yorkton | $405,000.00 | Zone 4 |
| 2010-02-09 | To Be Moved | Crooked Lake | Call for Price | Zone 4 |
| 2010-02-08 | #304 2237 McIntyre Street | Regina | SOLD | Zone 1 |
| 2010-02-05 | 1809 Lacon Street | Regina | $215,000.00 | Zone 1 |
| 2010-02-05 | 2399 Riverbend Crescent | Regina | SOLD | Zone 1 |
| 2010-02-03 | 317 - 851 Chester Road | Moose Jaw | $189,000.00 | Zone 3 |
| 2010-02-03 | 473 Nicol Avenue | Regina Beach | $195,900.00 | Zone 1 |
| 2010-02-02 | 9 Mitchell Crescent | Regina | $259,900.00 | Zone 1 |
| 2010-02-01 | 1227 12th Avenue North | Regina | SOLD | Zone 1 |
| 2010-02-01 | 319 - 4th Ave. E. | Canora | $120,000.00 | Zone 4 |
| 2010-01-30 | 732 Brimacombe Drive | Weyburn | Reduced Price | Zone 5 |
| 2010-01-29 | Town of | Earl Grey | $89,900.00 | Zone 1 |
| 2010-01-29 | 100 Fawn Ridge Crescent | Lumsden | $439,900.00 | Zone 1 |
| 2010-01-29 | 7142 Blakeney Drive | Regina | Reduced Price | Zone 1 |
| 2010-01-29 | 1001 Columbia Street | Melville | $390,000.00 | Zone 4 |
| 2010-01-27 | 223 Douglas Avenue | Yorkton | $319,000.00 | Zone 4 |
| 2010-01-27 | 2730 Sandringham Crescent | Regina | SOLD | Zone 1 |
| 2010-01-27 | 3331 Angus Street | Regina | $465,000.00 | Zone 1 |
| 2010-01-27 | 970 Elliott Street | Regina | $161,900.00 | Zone 1 |
| 2010-01-27 | 52 1st Avenue West | Montmartre | $195,000.00 | Zone 1 |
| 2010-01-26 | 840 Calder Place | Indian Head | $434,900.00 | Zone 1 |
| 2010-01-26 | 106 Butler Drive | Regina Beach | $329,900.00 | Zone 1 |
| 2010-01-25 | 2515 Broderick Road | Regina | $559,900.00 | Zone 1 |
| 2010-01-23 | 461 McGillvray Drive | Weyburn | $250,000.00 | Zone 5 |
| 2010-01-23 | 17 Riverside Terrace | Yorkton | $689,000.00 | Zone 4 |
| 2010-01-22 | 5623 2nd Avenue North | Regina | SOLD | Zone 1 |
| 2010-01-22 | 227 Lincoln Drive | Regina | SOLD | Zone 1 |
| 2010-01-22 | 50 Sherman Road | Regina | $273,900.00 | Zone 1 |
| 2010-01-21 | 1021 Wascana Street | Regina | $134,900.00 | Zone 1 |
| 2010-01-20 | Residential Lots | Yorkton | $52,000.00 | Zone 4 |
| 2010-01-20 | 2166 Athol Street | Regina | SOLD | Zone 1 |
| 2010-01-20 | 115 4th Street East | Fox Valley | $50,000.00 | Zone 3 |
| 2010-01-20 | 208 George Street | Balcarres | $195,900.00 | Zone 4 |
| 2010-01-20 | 325 - 6th Avenue | Broadview | $99,999.00 | Zone 4 |
| 2010-01-19 | 98 Caswell Street | Qu'Appelle | $299,900.00 | Zone 1 |
| 2010-01-19 | 111 Park Street | Grand Coulee | $489,900.00 | Zone 1 |
| 2010-01-19 | 2534 Lindsay Street | Regina | $219,900.00 | Zone 1 |
| 2010-01-19 | 21 Park Blvd | Melville | $359,900.00 | Zone 4 |
| 2010-01-19 | 239 Circlebrook Drive | Yorkton | $289,000.00 | Zone 4 |
| 2010-01-18 | 1372 Athol Street | Regina | $166,900.00 | Zone 1 |
| 2010-01-18 | Lumsden Downtown Condo | Lumsden | $311,000.00 | Zone 1 |
| 2010-01-18 | 2055 Robinson Street | Regina | $429,000.00 | Zone 1 |
| 2010-01-18 | 3770 Cormorant Drive East | Regina | $239,900.00 | Zone 1 |
| 2010-01-18 | 83 Ross Drive | Yorkton | Conditional Offer | Zone 4 |
| 2010-01-18 | 34 Carrington Drive | Moose Jaw | $292,000.00 | Zone 3 |
| 2010-01-18 | 32 Pasqua Lake | Pasqua Lake | $549,900.00 | Zone 1 |
| 2010-01-15 | 80 Rosewood Drive - Schandre Estates | Lumsden | $699,999.00 | Zone 1 |
| 2010-01-15 | Valley Ridge Acres | Kanata Valley | $475,000.00 | Zone 1 |
| 2010-01-14 | 2538 Broderick Road | Regina | $439,900.00 | Zone 1 |
| 2010-01-14 | 570 - 8th Avenue W. | Melville | SOLD | Zone 4 |
| 2010-01-14 | 4862 Webster Crescent | Regina | SOLD | Zone 1 |
| 2010-01-14 | 404 Banbury Place | Wolseley | $269,900.00 | Zone 1 |
| 2010-01-13 | #2 - 22 Qu'Appelle Crescent | Balgonie | $289,900.00 | Zone 1 |
| 2010-01-13 | 375 - 9th Avenue W. | Melville | Reduced Price | Zone 4 |
| 2010-01-13 | 20 Willow Crescent | Fort Qu'Appelle | $499,000.00 | Zone 1 |
| 2010-01-11 | 4754 Marigold Drive | Regina | $214,900.00 | Zone 1 |
| 2010-01-09 | 112 Cedar Meadow Drive | Regina | SOLD | Zone 1 |
| 2010-01-08 | 4526 Brass Crescent | Regina | SOLD | Zone 1 |
| 2010-01-06 | 809 - 12th Avenue NW | Moose Jaw | SOLD | Zone 3 |
| 2010-01-06 | 2902 Cranbourn Crescent | Regina | $325,000.00 | Zone 1 |
| 2010-01-05 | 528 - 1st Ave. N. | Rose Valley | $98,900.00 | Zone 4 |
| 2010-01-04 | 2715 Livingstone Bay | Regina | $369,900.00 | Zone 1 |
RSS feed for this page

"If you want to be in the Business Section call us at: 306-761-1310"
Appraisers
Blogs
Carpet Cleaners
Construction
Financial Planning
Flooring
Gallery/Framing
General
Handyman Repairs
Home Inspectors
Home Builders
Home Renovations
Home Stagers
Household
Insurance
Interior Design
Land Developer
Landscaping
Lawyers
Mortgage Companies
Mortgage Insurance
Moving & Storage
Pre-Sale Consulting
Real Estate Agent
Real Estate General
Restaurants
Retail
Seasonal
Security Systems
Telephone Service
Tradesmen