| Date | Address | City | Price | Zone |
| 2009-07-03 | RM of Caron # 156 (Acreage) | Caron Area | $239,900.00 | Zone 3 |
| 2009-07-03 | 270 Hodgins Crescent | Regina | $362,500.00 | Zone 1 |
| 2009-07-03 | 1302 Willow Avenue | Saskatchewan Beach | $385,000.00 | Zone 1 |
| 2009-07-03 | 7154 Blakeney Drive | Regina | $309,000.00 | Zone 1 |
| 2009-07-03 | 17-6575 Rochdale Blvd | Regina | $159,000.00 | Zone 1 |
| 2009-07-03 | 20 Railway Avenue | Killaly | $45,000.00 | Zone 4 |
| 2009-07-03 | 3957 Montague Street | Regina | $339,000.00 | Zone 1 |
| 2009-07-03 | 47 Jupp Place | Regina | $529,000.00 | Zone 1 |
| 2009-07-02 | 7 Calwood Crescent | Yorkton | $137,900.00 | Zone 4 |
| 2009-07-02 | Farm near Ogema | Ogema | $340,000.00 | Zone 1 |
| 2009-07-02 | 124 Broadway Avenue East | Regina | $229,000.00 | Zone 1 |
| 2009-07-02 | 89 Westfield Drive | Regina | $254,900.00 | Zone 1 |
| 2009-07-02 | 62 MacKenzie Crescent | Regina | $259,900.00 | Zone 1 |
| 2009-07-02 | 9 Tenant Street | Craven | $189,000.00 | Zone 1 |
| 2009-07-02 | 6 Vanier Drive | Melville | $289,000.00 | Zone 4 |
| 2009-07-02 | 2675 Atkinson Street | Regina | $299,000.00 | Zone 1 |
| 2009-07-01 | 246 - 3rd Avenue N. | Yorkton | Call for Price | Zone 4 |
| 2009-06-30 | Lot 1 | Diefenbaker Lake | $230,000.00 | Zone 3 |
| 2009-06-30 | 6 Acre Lot For Sale | Yorkton | $139,500.00 | Zone 4 |
| 2009-06-30 | 1228 7th Avenue NW | Moose Jaw | $419,000.00 | Zone 3 |
| 2009-06-30 | 1303 Hleck Place | Regina | $589,000.00 | Zone 1 |
| 2009-06-30 | 44 St Andrews Bay | Emerald Park | $644,900.00 | Zone 1 |
| 2009-06-30 | 2350 Garnet Street | Regina | $299,000.00 | Zone 1 |
| 2009-06-30 | 202 Fife Street | Lipton | $104,950.00 | Zone 1 |
| 2009-06-30 | Acreage Near Edenwold | Edenwold | $279,900.00 | Zone 1 |
| 2009-06-29 | 221 Blanchard Street | Sedley | $185,500.00 | Zone 1 |
| 2009-06-29 | 1561 Bond Street | Regina | $229,900.00 | Zone 1 |
| 2009-06-27 | Acreage near Wolseley | Wolseley | Reduced Price | Zone 1 |
| 2009-06-26 | 103 - 289 Fietz Street | Yorkton | SOLD | Zone 4 |
| 2009-06-26 | 144 Roslyn Avenue | Yorkton | $129,900.00 | Zone 4 |
| 2009-06-26 | #35 - 2801 Windsor Park Road | Regina | $279,900.00 | Zone 1 |
| 2009-06-26 | 29 Angus Crescent | Regina | $374,900.00 | Zone 1 |
| 2009-06-26 | 3405 Portnal Avenue | Regina | $319,000.00 | Zone 1 |
| 2009-06-26 | 39 Whitewater Place | Yorkton | $297,900.00 | Zone 4 |
| 2009-06-26 | Pilot Butte Acreage | Pilot Butte | $499,000.00 | Zone 1 |
| 2009-06-26 | 1031 12th Avenue North | Regina | $219,900.00 | Zone 1 |
| 2009-06-26 | 4654 Marigold Drive - Highland Green | Regina | $229,700.00 | Zone 1 |
| 2009-06-26 | 120 College Avenue East | Regina | $285,000.00 | Zone 1 |
| 2009-06-26 | 1057 Athabasca St. West | Moose Jaw | $144,900.00 | Zone 3 |
| 2009-06-26 | 27 Academy Park Road | Regina | $329,900.00 | Zone 1 |
| 2009-06-26 | 862 Worobetz Crescent | Regina | $249,000.00 | Zone 1 |
| 2009-06-26 | 3129 Truesdale Drive | Regina | $198,900.00 | Zone 1 |
| 2009-06-26 | 3786 Cormorant Drive East | Regina | $229,900.00 | Zone 1 |
| 2009-06-26 | 834 Alder Avenue | Moose Jaw | $239,000.00 | Zone 3 |
| 2009-06-25 | 71 Elmview Road | Regina | $309,000.00 | Zone 1 |
| 2009-06-25 | 20 - 2nd Avenue - Video Business | Lumsden | $54,000.00 | Zone 1 |
| 2009-06-25 | 52 Willoughby Crescent | Regina | $375,000.00 | Zone 1 |
| 2009-06-25 | 141 Glenn Bay | Milestone | $199,900.00 | Zone 1 |
| 2009-06-25 | 18 Colby Road | St Joseph`s | $289,000.00 | Zone 1 |
| 2009-06-25 | 3914 Hill Avenue | Regina | $369,900.00 | Zone 1 |
| 2009-06-25 | 11, 13, & 13a Betts Avenue | Yorkton | $105,000.00 | Zone 4 |
| 2009-06-25 | 24 Clarewood Crescent | Yorkton | $259,500.00 | Zone 4 |
| 2009-06-24 | 198 Woodlily Drive | Moose Jaw | $379,000.00 | Zone 3 |
| 2009-06-24 | Kisbey Church | Weyburn Area - Kisbey | $29,500.00 | Zone 5 |
| 2009-06-24 | 62 McSherry Crescent | Regina | Reduced Price | Zone 1 |
| 2009-06-24 | 111 - 4500 Child Avenue | Regina | $229,900.00 | Zone 1 |
| 2009-06-24 | 835 Athlone Drive | Regina | $274,900.00 | Zone 1 |
| 2009-06-23 | 328 - 7th Avenue W. | Melville | $110,000.00 | Zone 4 |
| 2009-06-23 | Craven Acreage | Craven | $289,000.00 | Zone 1 |
| 2009-06-23 | 903 Hyland Street | Regina | $343,900.00 | Zone 1 |
| 2009-06-23 | 74 Woods Crescent | Emerald Park | $399,900.00 | Zone 1 |
| 2009-06-23 | 970 Elliott Street | Regina | $174,900.00 | Zone 1 |
| 2009-06-23 | 103 Khamis Street | Mortlach | $59,900.00 | Zone 3 |
| 2009-06-22 | 81 Irwin Avenue | Yorkton | $192,500.00 | Zone 4 |
| 2009-06-22 | 39 Nelles Street | Regina | $272,000.00 | Zone 1 |
| 2009-06-22 | 319 Landsdown Avenue | Cupar | $65,000.00 | Zone 1 |
| 2009-06-21 | 701 Sun Valley Dr | Estevan | $369,000.00 | Zone 5 |
| 2009-06-20 | 139 Independent Street | Yorkton | $167,000.00 | Zone 4 |
| 2009-06-20 | 722 Beckwell Ave. | Radville | $370,000.00 | Zone 5 |
| 2009-06-19 | 6203 Parsons Bay | Regina | $279,900.00 | Zone 1 |
| 2009-06-19 | 788 Washington Drive | Weyburn | $519,000.00 | Zone 5 |
| 2009-06-19 | 920 Hawthorne Crescent | Moose Jaw | $209,000.00 | Zone 3 |
| 2009-06-19 | 1933 Quebec Street | Regina | Conditional Offer | Zone 1 |
| 2009-06-19 | 2031 Dunnison Crescent | Regina | $464,205.00 | Zone 1 |
| 2009-06-19 | 2019 Dunnison Crescent | Regina | $483,547.00 | Zone 1 |
| 2009-06-19 | 2409 Jameson Crescent | Regina | $449,000.00 | Zone 1 |
| 2009-06-19 | 2511 Griffen Bay | Regina | $278,000.00 | Zone 1 |
| 2009-06-19 | 514 College Avenue | Regina | $164,900.00 | Zone 1 |
| 2009-06-19 | 964 Whitesand Avenue | Good Spirit Lake | $165,000.00 | Zone 4 |
| 2009-06-19 | Grenfell Beach | Crooked Lake | $74,900.00 | Zone 1 |
| 2009-06-19 | 52 Elmview Road | Regina | $269,000.00 | Zone 1 |
| 2009-06-19 | 1428 Horace Street | Regina | $249,900.00 | Zone 1 |
| 2009-06-19 | 209 First Ave. NW | Weyburn | $209,000.00 | Zone 5 |
| 2009-06-18 | 2625 Regina Avenue | Regina | $295,900.00 | Zone 1 |
| 2009-06-18 | 602 6th Street | Chaplin | $49,900.00 | Zone 3 |
| 2009-06-18 | 5434 Rochdale Blvd | Regina | $197,900.00 | Zone 1 |
| 2009-06-18 | 306 College Avenue | Regina | $98,300.00 | Zone 1 |
| 2009-06-18 | 744 Bard Crescent | Regina | $311,900.00 | Zone 1 |
| 2009-06-18 | #106 - 2242 Cornwall Street | Regina | $234,500.00 | Zone 1 |
| 2009-06-17 | 1418 5th St | Estevan | $209,000.00 | Zone 5 |
| 2009-06-17 | Assiniboia Area (Farm/Acreage) | Assiniboia Area | $249,500.00 | Zone 3 |
| 2009-06-17 | 20 Canwood Crescent | Yorkton | $255,000.00 | Zone 4 |
| 2009-06-16 | 1062 Clifton Avenue | Moose Jaw | $358,900.00 | Zone 3 |
| 2009-06-16 | 2293 Treetop Lane | Regina | $259,000.00 | Zone 1 |
| 2009-06-16 | 60 Cactus Drive - Lakefront | Saskatchewan Landing Provincial Park | $595,000.00 | Zone 3 |
| 2009-06-16 | 1817 Grant Drive | Regina | $379,900.00 | Zone 1 |
| 2009-06-16 | 2638 Rothesay Crescent | Regina | Conditional Offer | Zone 1 |
| 2009-06-15 | 518 5th Street | Chaplin | $125,000.00 | Zone 3 |
| 2009-06-15 | 265 Frost St | Southey | $189,900.00 | Zone 1 |
| 2009-06-15 | 14 Bird Bay | Regina | $269,900.00 | Zone 1 |
| 2009-06-15 | 142 Dempsey Avenue | Regina | Conditional Offer | Zone 1 |
| 2009-06-15 | 67 Quincy Drive | Regina | $329,900.00 | Zone 1 |
| 2009-06-14 | 4816 8th Avenue | Regina | SOLD | Zone 1 |
| 2009-06-13 | #43 Beach Lane - Lakefront Home and Additional Lakefront Lot | Resort Village of B-Say-Tah | $675,000.00 | Zone 1 |
| 2009-06-12 | 2924 Cranbourn Crescent | Regina | $284,900.00 | Zone 1 |
| 2009-06-12 | 3536 Albert Street | Regina | Reduced Price | Zone 1 |
| 2009-06-12 | 4402 England Road | Regina | $294,900.00 | Zone 1 |
| 2009-06-12 | 144 Maple Road | Island View - Last Mountain Lake | $569,900.00 | Zone 1 |
| 2009-06-12 | Saskatchewan Beach Lot | Saskatchewan Beach | $70,000.00 | Zone 1 |
| 2009-06-12 | 127 Martin Street | Lemberg | $95,000.00 | Zone 4 |
| 2009-06-11 | 1212 Royal Street | Regina | Reduced Price | Zone 1 |
| 2009-06-11 | 70 Meadow Road | White City | $589,900.00 | Zone 1 |
| 2009-06-11 | 2645 Argyle Street | Regina | Conditional Offer | Zone 1 |
| 2009-06-11 | 382 Fairway Road | Emerald Park | Reduced Price | Zone 1 |
| 2009-06-11 | 17 Henderson Drive | Yorkton | Reduced Price | Zone 4 |
| 2009-06-10 | 25 Deerwood Crescent | Yorkton | $234,000.00 | Zone 4 |
| 2009-06-10 | 914 Albert St | Estevan | Reduced Price | Zone 5 |
| 2009-06-10 | 3704 Dewdney Avenue | Regina | Conditional Offer | Zone 1 |
| 2009-06-10 | 612 Broadway Avenue East | Regina | $254,900.00 | Zone 1 |
| 2009-06-10 | 1058 McTavish Street | Regina | Reduced Price | Zone 1 |
| 2009-06-10 | 148 Lakeview Drive - Lakefront Cottage | Resort at Island View | SOLD | Zone 1 |
| 2009-06-09 | 27 Arcola Ave. | Kenosee Lake | $149,900.00 | Zone 5 |
| 2009-06-09 | 1438 Parker Avenue | Regina | $355,000.00 | Zone 1 |
| 2009-06-09 | 50 Sherman Road | Regina | $268,500.00 | Zone 1 |
| 2009-06-09 | 395 Riverview Road | Yorkton | $429,900.00 | Zone 4 |
| 2009-06-09 | Acreage Lot at Craven | Craven | $99,000.00 | Zone 1 |
| 2009-06-08 | 104 Lakeshore Drive | Kannata Valley - Last Mountain Lake | SOLD | Zone 1 |
| 2009-06-08 | 925 2nd. Ave. S.E. | Swift Current | SOLD | Zone 3 |
| 2009-06-08 | 2870 Hartmann Crescent | Regina | $254,900.00 | Zone 1 |
| 2009-06-08 | 5941 McKinley Avenue | Regina | $224,900.00 | Zone 1 |
| 2009-06-08 | 538 Qu'Appelle Street | Balgonie | Reduced Price | Zone 1 |
| 2009-06-08 | 49 Simpson Bay | Balgonie | $430,000.00 | Zone 1 |
| 2009-06-05 | 1151 Radway Street | Regina | $294,900.00 | Zone 1 |
| 2009-06-05 | 1362 Minto Street | Regina | $197,500.00 | Zone 1 |
| 2009-06-05 | 32 Pasqua Lake | Fort Qu'Appelle | $535,000.00 | Zone 1 |
| 2009-06-05 | 8054 Wascana Gardens Drive | Regina | $436,000.00 | Zone 1 |
| 2009-06-05 | #212 - 3420 Park Street | Regina | $204,900.00 | Zone 1 |
| 2009-06-05 | 67 Coldwell Road | Regina | $265,000.00 | Zone 1 |
| 2009-06-05 | 31 Heritage Place | Regina | $629,000.00 | Zone 1 |
| 2009-06-05 | 4519 Queen Street | Regina | $398,000.00 | Zone 1 |
| 2009-06-05 | 6 Emerald Creek Road | White City | Reduced Price | Zone 1 |
| 2009-06-05 | 1324 Empress Street | Regina | $175,500.00 | Zone 1 |
| 2009-06-05 | 7 Park Boulevard | Melville | SOLD | Zone 4 |
| 2009-06-05 | 811 Scotia Street | Melville | Reduced Price | Zone 4 |
| 2009-06-04 | 5230 Dewdney Avenue | Regina | $214,900.00 | Zone 1 |
| 2009-06-04 | 8331 Fairways West | Regina | SOLD | Zone 1 |
| 2009-06-04 | 301 B-Say-Tah Road | B-Say Tah | $699,900.00 | Zone 1 |
| 2009-06-04 | 318 Assiniboia Street | Balgonie | SOLD | Zone 1 |
| 2009-06-03 | 2600 Angus Blvd | Regina | Reduced Price | Zone 1 |
| 2009-06-03 | 3363 Edinburgh Drive | Regina | $439,000.00 | Zone 1 |
RSS feed for this page

"If you want to be in the Business Section call us at: 306-761-1310"
Appraisers
Blogs
Carpet Cleaners
Construction
Financial Planning
Flooring
Gallery/Framing
General
Handyman Repairs
Home Inspectors
Home Builders
Home Renovations
Home Stagers
Household
Insurance
Interior Design
Land Developer
Landscaping
Lawyers
Mortgage Companies
Mortgage Insurance
Moving & Storage
Pre-Sale Consulting
Real Estate Agent
Real Estate General
Restaurants
Retail
Seasonal
Security Systems
Telephone Service
Tradesmen